Clay Church of Christ EvoStats for Last 31 Days - Resolution



3D Pie    Flat Pie
ResolutionNumber
1024x768  (52 - 39%)
1280x800  (33 - 25%)
1280x1024  (10 - 8%)
800x600  (6 - 5%)
1280x960  (6 - 5%)
Unknown  (6 - 5%)
1600x1200  (4 - 3%)
1440x900  (4 - 3%)
1680x1050  (3 - 2%)
1280x768  (3 - 2%)
1920x1200  (2 - 2%)
1152x864  (2 - 2%)
1224x768  (1 - 1%)
1400x1050  (1 - 1%)

Back to statistics for Clay Church of Christ
Back to Last 31 Days statistics for Clay Church of Christ


Page took 0.46 second(s) to load.