Klingon Imperial Diplomatic Corps EvoStats for Last 31 Days - Resolution



3D Pie    Flat Pie
ResolutionNumber
1024x768  (1440 - 34%)
1280x1024  (709 - 17%)
1280x800  (550 - 13%)
Unknown  (423 - 10%)
1440x900  (252 - 6%)
1680x1050  (199 - 5%)
800x600  (123 - 3%)
1152x864  (120 - 3%)
1920x1200  (70 - 2%)
1280x854  (49 - 1%)
1280x768  (48 - 1%)
1600x1024  (46 - 1%)
1600x1200  (41 - 1%)
1280x960  (32 - 1%)
1400x1050  (27 - 1%)
1280x720  (7 - 0%)
800x5000  (6 - 0%)
1360x768  (5 - 0%)
1146x801  (4 - 0%)
2048x768  (4 - 0%)
1536x960  (4 - 0%)
1300x1300  (4 - 0%)
1440x960  (3 - 0%)
2560x1600  (3 - 0%)
1024x1280  (3 - 0%)
1920x1080  (2 - 0%)
640x480  (2 - 0%)
1360x1024  (2 - 0%)
1365x768  (1 - 0%)
1792x1344  (1 - 0%)
320x240  (1 - 0%)
1152x768  (1 - 0%)
1914x1082  (1 - 0%)
1024x640  (1 - 0%)
165x144  (1 - 0%)
2560x1024  (1 - 0%)

Back to statistics for Klingon Imperial Diplomatic Corps
Back to Last 31 Days statistics for Klingon Imperial Diplomatic Corps


Page took 0.04 second(s) to load.