Stanek Tool EvoStats for Last 31 Days - Resolution



3D Pie    Flat Pie
ResolutionNumber
1024x768  (172 - 44%)
1280x1024  (76 - 19%)
1440x900  (58 - 15%)
1280x800  (25 - 6%)
1152x864  (13 - 3%)
800x600  (10 - 3%)
1280x960  (10 - 3%)
2560x1600  (8 - 2%)
1680x1050  (6 - 2%)
Unknown  (4 - 1%)
1920x1200  (4 - 1%)
1600x1200  (4 - 1%)
240x240  (2 - 1%)
1536x960  (1 - 0%)
1366x768  (1 - 0%)

Back to statistics for Stanek Tool
Back to Last 31 Days statistics for Stanek Tool


Page took 0.10 second(s) to load.