EvoStats Demo EvoStats for Last 31 Days - Browser



3D Pie    Flat Pie
BrowserNumber
Internet Explorer 7  (849 - 31%)
Firefox 2  (748 - 27%)
Internet Explorer 6  (628 - 23%)
Unknown  (131 - 5%)
Firefox 3  (117 - 4%)
Opera 9  (40 - 1%)
Firefox 1  (33 - 1%)
Safari 525  (33 - 1%)
Internet Explorer 5  (29 - 1%)
Opera 4  (27 - 1%)
Netscape 5  (20 - 1%)
Mozilla 1  (15 - 1%)
Netscape 4  (15 - 1%)
Safari 419  (10 - 0%)
Safari 523  (8 - 0%)
Opera 8  (7 - 0%)
Safari 413  (7 - 0%)
Internet Explorer 4  (2 - 0%)
Opera 3  (2 - 0%)
Epiphany 2  (1 - 0%)
Safari 312  (1 - 0%)
Camino 1  (1 - 0%)
Konqueror 3  (1 - 0%)

Back to statistics for EvoStats Demo
Back to Last 31 Days statistics for EvoStats Demo


Page took 0.05 second(s) to load.